Crypto and investment scam warning list
12,599 firms and 12,256 websites that financial regulators have publicly warned about, from 7 official lists. Search before you send money.
Not being on a list does not make a platform safe: most scam sites are never listed. Updated 17 Oct 2026.
Newest warnings
| Date | Firm or website | Regulator | Source |
|---|---|---|---|
| 16 Oct 2026 | We Go Insure | CBI warning | notice |
| 16 Oct 2026 | Temp Insure Cover | CBI warning | notice |
| 15 Oct 2026 | marillacapitalicav.com | CBI warning | notice |
| 15 Oct 2026 | euramcoassets.ltd | BaFin warning | notice |
| 15 Oct 2026 | agfafinance.de | BaFin warning | notice |
| 14 Oct 2026 | leo-invest.de | BaFin warning | notice |
| 14 Oct 2026 | GainLiteX.co | BaFin warning | notice |
| 13 Oct 2026 | mgfdeutschland.com | BaFin warning | notice |
| 13 Oct 2026 | fidus-capital.com | BaFin warning | notice |
| 12 Oct 2026 | wealthinvsthubs.com | BaFin warning | notice |
| 9 Oct 2026 | vaulttrades.co | BaFin warning | notice |
| 9 Oct 2026 | Trusted Loan Capital | CBI warning | notice |
| 9 Oct 2026 | McFall Capital | CBI warning | notice |
| 8 Oct 2026 | wexfordadvisory-ltd.com | AMF warning | notice |
| 8 Oct 2026 | velarendectoai.com | AMF warning | notice |
| 8 Oct 2026 | paris-majeste.com | AMF warning | notice |
| 8 Oct 2026 | parametric-gestion.com | AMF warning | notice |
| 8 Oct 2026 | fivearrowsmanagers.com | AMF warning | notice |
| 8 Oct 2026 | fivearrowsmanagers-rothschild.com | AMF warning | notice |
| 8 Oct 2026 | fivearros-rothschild.com | AMF warning | notice |
| 8 Oct 2026 | couvival.com | AMF warning | notice |
| 8 Oct 2026 | couponeau.com | AMF warning | notice |
| 8 Oct 2026 | couponeau.business | AMF warning | notice |
| 8 Oct 2026 | bp-fivearrows.fr | AMF warning | notice |
| 8 Oct 2026 | biolacqenergies.site | AMF warning | notice |
| 8 Oct 2026 | armen.ltd | AMF warning | notice |
| 8 Oct 2026 | ai-couponeau.com | AMF warning | notice |
| 7 Oct 2026 | helfensteinadvisory.com | BaFin warning | notice |
| 7 Oct 2026 | de-capitalus.com | BaFin warning | notice |
| 6 Oct 2026 | gervestcapitalclub.com | BaFin warning | notice |
| 6 Oct 2026 | Trust Line Fund | CBI warning | notice |
| 6 Oct 2026 | Prestige Credit Limited | CBI warning | notice |
| 28 Sep 2026 | vuxocap-vip.io | AMF warning | notice |
| 28 Sep 2026 | vaste-rendlieu.com | AMF warning | notice |
| 28 Sep 2026 | tnlinvesting.co | AMF warning | notice |
| 28 Sep 2026 | opci-crystalpark.fr | AMF warning | notice |
| 28 Sep 2026 | okxtrade.net | AMF warning | notice |
| 28 Sep 2026 | matinvestgroup.com | AMF warning | notice |
| 28 Sep 2026 | margissance.fr | AMF warning | notice |
| 28 Sep 2026 | invexxia.com | AMF warning | notice |
Warned about in more than one country
The same scam brand often moves from country to country. These names have been flagged by two or more regulators — if one of them contacts you, the warning from another country already applies.
| Firm or brand | Regulators | First warning |
|---|---|---|
| mgmglobal.com | AFM, FSMA, AMF, CBI warning | 6 Sep 2023 |
| Bitlet | FSMA, AFM, CBI warning | 16 May 2024 |
| Investment Peak | AFM, FSMA, CBI warning | 29 Aug 2024 |
| Quantum AI | FSMA, AMF, AFM warning | 14 Sep 2022 |
| amoslimited.co | AMF, AFM, FSMA warning | 23 Aug 2023 |
| axetradecapital.com | FSMA, AFM, AMF warning | 15 Nov 2024 |
| baccocapital.pro | AMF, AFM, FSMA warning | 5 Dec 2023 |
| coineurocapital.co | AMF, AFM, FSMA warning | 26 Jul 2024 |
| crownet.com | AFM, AMF, FSMA warning | 12 Mar 2025 |
| crypto-com.ai | FSMA, AFM, CBI warning | 16 May 2024 |
| erzinex.com | FSMA, AMF, AFM warning | 5 Jun 2023 |
| exopip.com | AFM, AMF, FSMA warning | 20 Nov 2023 |
| finexro.com | AMF, FSMA, AFM warning | 16 Mar 2021 |
| fortnomics.com | AMF, FSMA, AFM warning | 12 Apr 2024 |
| globalcim.com | AFM, AMF, FSMA warning | 12 Mar 2025 |
| guardianinvest.co | AMF, AFM, CBI warning | 12 Oct 2023 |
| highbtcstock.com | AFM, AMF, FSMA warning | 8 Jan 2024 |
| immediate-momentum.com | AFM, AMF, FSMA warning | 25 Sep 2023 |
| innvester.com | FSMA, AMF, AFM warning | 19 Mar 2025 |
| ixxen.com | FSMA, AMF, AFM warning | 14 Mar 2024 |
| jmbe-finances.com | AMF, AFM, FSMA warning | 25 Mar 2025 |
| lesrouleaux.com | AFM, AMF, FSMA warning | 1 Aug 2025 |
| luxtious.com | AFM, AMF, FSMA warning | 27 Jan 2025 |
| main-btc.com | AFM, FSMA, AMF warning | 29 Aug 2024 |
| market2trade.com | AMF, AFM, FSMA warning | 13 Aug 2024 |
The lists we compile
| List | Country | Entries | Checked |
|---|---|---|---|
| AFM warnings (Netherlands) | Netherlands | 9,102 | 17 Oct 2026 |
| AMF blacklists (France) | France | 3,467 | 17 Oct 2026 |
| SEC PAUSE list (Public Alert: Unregistered Soliciting Entities) | United States | 1,649 | 17 Oct 2026 |
| FSMA warnings: companies operating unlawfully in Belgium | Belgium | 996 | 17 Oct 2026 |
| Central Bank of Ireland unauthorised firms | Ireland | 909 | 17 Oct 2026 |
| CFTC RED List (Registration Deficient) | United States | 274 | 17 Oct 2026 |
| BaFin warnings about unauthorised business (Germany) | Germany | 11 | 17 Oct 2026 |
Where to report a scam
United States · United Kingdom · Ireland · Australia · New Zealand · Canada · France · Germany · Austria · Switzerland · Spain · Italy · Netherlands · Belgium · Singapore · Hong Kong · Malaysia · India · Philippines · Thailand · Indonesia · Nigeria · South Africa · United Arab Emirates · Brazil · Mexico · Türkiye
How this list works
Every day we download the public warning lists published by the regulators above, match entries that refer to the same firm or website, and publish one page per firm with links to each official notice. We do not add warnings of our own and we do not rate firms. The whole dataset is free to reuse under CC BY 4.0, with a JSON API and an MCP server for AI assistants: about the data.
Important: a listing reflects what a regulator published on the date shown. Firms change names and domains; always open the official notice. If you represent a listed firm and the regulator has withdrawn its warning, write to [email protected].